swipe to view more
A sleek performance bagger that projects more attitude than ever, backed up with the street-scorching power of the Milwaukee-Eight® 117 powertrain. THIS IS THE RIGHT BIKE FOR Performance-hungry distance riders Enthusiasts seeking stand-out power and comfort Classic touring design with premium H-D features
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 168 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Standard bag height for a trimmed look and more room to lean.
This frame-mounted fairing keeps the cross-winds and traffic buffeting at bay, with a design that is unmistakably Harley-Davidson.
VIVID BLACK$36,999 | COLOUR$37,699 |
REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)N/A | CALIFORNIA EMISSIONSN/A |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | FREIGHT$800 |
SURCHARGE$1,100 |
ENGINEMilwaukee-Eight™ 117 | BORE103.5 mm |
STROKE114.3 mm | DISPLACEMENT1,923 cc |
COMPRESSION RATIO10.2:1 | COMPRESSION RATIO10.2:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | EXHAUSTDual, with crossover |
LENGTH2,405 mm | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, UNLADEN715 mm | GROUND CLEARANCE140 mm |
RAKE26 | TRAIL170 mm |
WHEELBASE1,625 mm | TIRES, FRONT SPECIFICATION130/60B19 61H |
TIRES, REAR SPECIFICATIONBW 180/55B18 80H | TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY22.7 l | OIL CAPACITY (W/FILTER)4.9 l |
WEIGHT, AS SHIPPED366 kg | WEIGHT, IN RUNNING ORDER382 kg |
LUGGAGE CAPACITY -VOLUME0.064 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE172 Nm |
ENGINE TORQUE (RPM)3750 | HORSEPOWER103 HP / 77 kW @ 5450 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)31 |
FUEL ECONOMY TESTING METHODEU 134/2014 | FUEL ECONOMY5.7 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, FRONT TYPEBronze Prodigy | WHEELS, REAR TYPEBronze Prodigy |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 40-watt, 1,060 lumen low beam, 60-watt, 1560 lumen high beam, 8W/28W Tail/Stop, Front Signal Lights and Rear Turn Signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
SCREEN SIZE165 mm | WATTS PER CHANNEL25 |
SPEAKERS4 | SPEAKER SIZE5.25 inch standard |
HEADSET SPECIFICATIONS (IF EQUIPPED)16-64 ohms |
Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as colour are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, added accessories, and additional dealer charges, if any, and are subject to change.