swipe to view more
Raw, stripped-down bobber style. A blank canvas for customization. THIS IS THE RIGHT BIKE FOR Artists and customizers in love with the old-school look City cruising or light touring with a low-slung stance MIlwaukee-Eight® 107 V-Twin engine and easy-reach bars
A powerful, smooth-running V-Twin engine with crisp throttle response and a pure, soul-satisfying rumble.
The frame retains the classic Softail™ lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
Sophisticated suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
Easily adjustable mono-shock rear suspension allows for dynamic cornering while preserving the hardtail look.
VIVID BLACK$17,299 | ABS OPTIONStandard |
SECURITY OPTIONStandard | CALIFORNIA EMISSIONSN/A |
FREIGHT$700 | SURCHARGE $500 |
ENGINEMilwaukee-Eight™ 107 | BORE100 mm |
STROKE111.1 mm | DISPLACEMENT1,746 cc |
COMPRESSION RATIO10.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 shotgun; catalyst in muffler |
LENGTH2,320 mm | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, UNLADEN680 mm | GROUND CLEARANCE125 mm |
RAKE30 | TRAIL157 mm |
WHEELBASE1,630 mm | TIRES, FRONT SPECIFICATION100/90B19,57H,BW |
TIRES, REAR SPECIFICATION150/80B16,77H,BW | TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY13.2 l | OIL CAPACITY (W/FILTER)13.2 l |
WEIGHT, AS SHIPPED291 kg | WEIGHT, IN RUNNING ORDER297 kg |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE149 Nm |
ENGINE TORQUE (RPM)3000 | HORSEPOWER87 HP / 65 Kw @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.)28.5 | LEAN ANGLE, LEFT (DEG.)28.5 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPESilver, Annihilator cast aluminum | WHEELS, REAR TYPESilver, Annihilator cast aluminum |
BRAKES, TYPESolid, uniform expansion rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSAll LED, Low Beam, High Beam & Signature Position Lamp headlamp; LED Bullets Tail/Stop; Incandescent Bullets fron signal lights; LED Bullets Rear Turn Signals | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Dealer prices may vary.