swipe to view more
The iconic Road Glide, known for its classic Sharknose bagger design, blends tradition with modern comfort and connectivity, featuring advanced engineering and a suite of intuitive technologies.
Increased displacement means more power and torque, while cast wheels, improved aerodynamics, and reduced weight enhance handling. The Road Glide earned its reputation as the standard in bagger performance, and it’s only getting better.
The best technology demands no attention, letting you focus on the road. The 312 mm screen is bright and clear, not cluttered, and ride modes can be changed quickly and easily. Rider Safety Enhancements work in the background, unnoticeable until you need them.
BASE MSRP$34,649 | VIVID BLACK$750 |
PREMIUM PLUS COLOUR$1,100 | CUSTOM COLOUR$3,000 |
SPECIAL EDITION CUSTOM COLOUR$3,800 | BLACK FINISH OPTION$1,700 |
N/AN/A | N/AN/A |
PREMIUM RADIO OPTIONN/A | N/AN/A |
TRANSPORT$1,000 |
ENGINEMilwaukee-Eight® 117 | BORE103.5 mm |
STROKE114.3 mm | DISPLACEMENT1,923 cc |
COMPRESSION RATIO10.3:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH2,410 mm | WIDTH945 mm |
SEAT HEIGHT, UNLADEN720 mm | GROUND CLEARANCE145 mm |
RAKE26 | TRAIL173 mm |
WHEELBASE1,625 mm | TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR SPECIFICATION180/55B18 M/C 80H |
FUEL CAPACITY22.7 l | OIL CAPACITY (W/FILTER)4.7 l |
WEIGHT, IN RUNNING ORDER380 kg | LUGGAGE CAPACITY -VOLUME0.069 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE176 Nm |
ENGINE TORQUE (RPM)3,250 | HORSEPOWER105 HP / 78 kW @ 4600 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.3 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKS3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
WHEELS, FRONT TYPECast aluminum | WHEELS, REAR TYPECast aluminum |
BRAKES, CALIPER TYPE32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED;LED;LED | GAUGESDigital gauges integrated within the display |
INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE312 mm |
TYPEFull Color TFT | USBUSB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
BLUETOOTHPhone/Media Player, Headset |
ANTI-LOCK BRAKE SYSTEM (ABS)Included | ELECTRONIC LINKED BRAKING (ELB)Included |
TRACTION CONTROL SYSTEM (TCS)Included | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included |
VEHICLE HOLD CONTROL (VHC)Included | TIRE PRESSURE MONITORING SYSTEM (TPMS)Included |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS)Included | CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB)Included |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS)Included | CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS)Included |