swipe to view more
Blacked-out powertrain is built with a mixture of gloss and matte finishes to provide depth and texture.
Stretched saddlebags provide added storage and a smooth line that flows with the blacked-out exhaust system.
Mini-Apes put the rider in an upright, commanding stance with a range of adjustability to personalize height and reach.
As versatile as it is powerful, the Milwaukee-Eight® 114 V-twin engine is tuned to deliver peak torque in the low revs for rapid acceleration and churn out plenty of horsepower for effortless highway cruising.
Incredible stopping power with direct feel at the lever and pedal, thanks to top-shelf braking components developed with Brembo
High-performance ribbed air cleaner with an exposed filter allows more air to pass through, improving engine response and performance.
BASE MSRP$31,399 | VIVID BLACK$625 |
PREMIUM PLUS COLOUR$875 | RIDER SAFETY ENHANCEMENTS (OPTIONAL UPGRADE)N/A |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
CALIFORNIA EMISSIONSN/A | TRANSPORT$1,000 |
ENGINEMilwaukee-Eight® 114 | BORE102 mm |
STROKE114.3 mm | DISPLACEMENT1,868 cc |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTBlack, 2-1-2 dual exhaust with tapered mufflers |
LENGTH2,420 mm | WIDTH990 mm |
OVERALL HEIGHT1,150 mm (45.3 in.) | SEAT HEIGHT, UNLADEN695 mm |
GROUND CLEARANCE125 mm | DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)N/A |
RAKE26 | TRAIL175 mm |
WHEELBASE1,625 mm | TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
TIRES, FRONT SPECIFICATION130/60B19 61H | TIRES, REAR SPECIFICATION180/55B18 80H |
FUEL CAPACITY22.7 l | OIL CAPACITY (W/FILTER)4.9 l |
WEIGHT, IN RUNNING ORDER366 kg | LUGGAGE CAPACITY -VOLUME0.07 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE165 Nm (122 ft-lb) |
ENGINE TORQUE (RPM)2,750 | POWER95 HP / 71 kW @ 5020 rpm |
LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)32 |
LEAN ANGLE, LEFT (DEG.)31 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
FUEL ECONOMY5.5 l/100 km (43 mpg) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium low height hand-adjustable rear suspension |
WHEELS, FRONT TYPEGloss Black Prodigy | WHEELS,REAR TYPEGloss Black Prodigy |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp: LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; Tail/Stop/Front Signal Lights: 8W/28W | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Anti-lock Brake System (ABS)Included | Electronic Linked Braking (ELB)Included |