67 kW @ 4750 rpm
N/A
N/A
swipe to view more
The power of the Milwaukee-Eight® V-twin engine is sent to the pavement through a pair of rear wheels, which means predictable traction during acceleration.
The Milwaukee-Eight® V-twin engine has plenty of power for easy highway cruising, effortless passing, and eye-watering acceleration.
Dual-bending valve front suspension is plush and soft on the highway, but firm enough to maintain composure during hard riding.
Rear suspension features a quick-adjust preload knob to tune performance when adding a passenger or loading up the trunk.
Dual mufflers with slash-down tips between the rear wheels deliver a classic hot rod style.
Keep your feet up, flip into Electric Reverse, and back into that parking spot with ease and minimal effort.
Cruiser style meets trike function in the ultimate stripped-down hot-rod trike. A powerful rider stance with comfortable two-up cruising amenities and definitive Harley-Davidson styling.
Tall handlebars put the rider in a powerful and commanding stance, with iconic style and a range of adjustability for height and reach.
Blacked-out finishes start at the front wheel and carry through the forks, dashboard, powertrain, and exhaust system.
Fit a pair of helmets side by side and still have extra room in the trunk that opens from right to left for easy loading, with a weatherproof, locking lid to keep all your goods safe and secure.
BASE MSRP$38,499 | VIVID BLACK$750 |
SOLID COLORN/A | PREMIUM PLUS COLOUR$1,400 |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
CALIFORNIA EMISSIONSN/A | TRANSPORT$1,300 |
ENGINEMilwaukee-Eight® 114 | BORE102 mm |
STROKE114.3 mm (4.5 in.) | DISPLACEMENT1,868 cc |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTShorty slash down-style chrome finish mufflers |
LENGTH2,615 mm | WIDTH1,405 mm |
OVERALL HEIGHT1,150 mm (45.3 in.) | SEAT HEIGHT, UNLADEN700 mm |
GROUND CLEARANCE125 mm | RAKE26 |
TRAIL101 mm | WHEELBASE1,670 mm |
TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | TIRES, FRONT SPECIFICATIONMT 130/60B19 M/C 61H |
TIRES, REAR SPECIFICATIONP215/45R18 83T | FUEL CAPACITY22.7 l |
OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, IN RUNNING ORDER513 kg |
LUGGAGE CAPACITY -VOLUME0.06 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE162 Nm |
ENGINE TORQUE (RPM)2,750 | HORSEPOWER90 HP / 67 kW @ 4750 rpm |
FUEL ECONOMY TESTING METHODEU 134/2014 | FUEL ECONOMY6.5 l/100 km |
CO2 EMISSIONS TESTING METHOD EU 134/2014 | CO2 EMISSIONS 151 g/km CO2 |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 |
GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 |
GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 |
GEAR RATIOS (OVERALL) 6TH3.157 |
FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
WHEELS, FRONT TYPECast aluminum | WHEELS, REAR TYPECast aluminum |
BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp: Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam;Tail/Stop/Front Signal Lights:Incandescent; | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
ANTI-LOCK BRAKE SYSTEM (ABS)Included | ELECTRONIC LINKED BRAKING (ELB)Included |
TRACTION CONTROL SYSTEM (TCS)Included | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS)Included | CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB)Included |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS)Included |