swipe to view more
Tri Glide Ultra has a powerful, modern stance, while black finishes on the wheels and powertrain add an aggressive edge.
The 483 mm front wheel and 457 mm rear elevate the stance of the Tri Glide Ultra without raising the seat height, giving the trike a commanding presence while maintaining easy accessibility.
Fit your weekend bags in the weatherproof, locking trunk, and use the King Tour-Pak luggage carrier for your helmets when you stop. With 0.19 m3 of combined storage, you have options.
Milwaukee-Eight® 114 power and premium suspension keep you comfortable and confident on the road, no matter the destination.
The Milwaukee-Eight® 114 V-twin’s 165 Nm of torque lets you load up the bike with confidence, never encumbered by added luggage or a passenger.
Single-knob preload adjustment allows for quick-and-easy cargo and passenger adjustment on the go.
A four-speaker audio system and Harley-Davidson’s Rider Safety Enhancements are controlled through a 165 mm touchscreen display, and an electric reverse drive makes it easy to park your trike.
Never stress about parking with an electric reverse drive. Simply push the reverse button, and the trike backs up with ease, even on hills.
Your favorite riding soundtrack plays through four 25-watt speakers that support wired audio, Bluetooth® audio, or satellite radio.
Touchscreen display is bright and clear, displaying navigation, Bluetooth® audio control, tunable Rider Safety Enhancement features, and more.
BASE COLOUR$46,299 | VIVID BLACK$1,100 |
PREMIUM PLUS COLOUR$1,500 | TWO-TONE$2,400 |
CUSTOM COLOUR$3,900 | BLACK FINISH OPTION1,400 |
WHEEL OPTIONN/A | SECURITY OPTIONStandard |
CRUISE CONTROLN/A | CALIFORNIA EMISSIONSN/A |
TRANSPORT$1,300 |
ENGINETwin-Cooled ™ Milwaukee-Eight ® 114 | BORE102 mm |
STROKE114.3 mm | DISPLACEMENT1,868 cc |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH2,670 mm | OVERALL WIDTH1,390 mm |
SEAT HEIGHT, LADENN/A | SEAT HEIGHT, UNLADEN735 mm |
GROUND CLEARANCE125 mm | RAKE26 |
TRAIL101 mm | WHEELBASE1,670 mm |
TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | TIRES, FRONT SPECIFICATIONMT 130/60B19 M/C 61H |
TIRES, REAR SPECIFICATIONP215/45R18 83T | FUEL CAPACITY22.7 l |
OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, IN RUNNING ORDER561 kg |
LUGGAGE CAPACITY -VOLUME0.19 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE163 Nm |
ENGINE TORQUE (RPM)2500 | POWER93 HP / 69 kW @ 5020 rpm |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.6 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 |
GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 |
GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 |
GEAR RATIOS (OVERALL) 6TH3.157 |
FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
WHEELS, FRONT TYPEBlack, 7-spoke Cast Aluminum | WHEELS, REAR TYPEBlack, 7-spoke Cast Aluminum |
BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED Fog Lamps. Total of 2,136 lumen output at low beam with fog lights; Tail/Stop/ Front Signal Lights: Incandescent; | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
INFOTAINMENT SYSTEMBoom!™ Box GTS | SCREEN SIZE165 mm |
TYPEFull Color TFT | HEADSET SPECIFICATIONS (IF EQUIPPED)16 - 64 ohms |
USBUSB/MTP/iPod/iPhone | BLUETOOTHPhone/Media Supported |
ANTI-LOCK BRAKE SYSTEM (ABS)Included | ELECTRONIC LINKED BRAKING (ELB)Included |
TRACTION CONTROL SYSTEM (TCS)Included | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS)Included | CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB)Included |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS)Included |